Pigmentation Prices
Photofacials
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | Price range: $598.95 through $958.32 | ||
| | Price range: $598.95 through $958.32 | ||
| | Price range: $598.95 through $958.32 | ||
| | Price range: $956.00 through $1,529.44 | ||
| | Price range: $956.00 through $1,529.44 |
Picosure Focus (Eglinton location)
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | Price range: $1,331.00 through $2,129.60 | ||
| | Price range: $1,331.00 through $2,129.60 | ||
| | Price range: $1,331.00 through $2,129.60 | ||
| | Price range: $2,662.00 through $4,259.20 |
Picosure Pigment (Eglinton location)
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | Price range: $726.00 through $1,161.60 | ||
| | Price range: $726.00 through $1,161.60 | ||
| | Price range: $726.00 through $1,161.60 | ||
| | $660.00 | ||
| | Price range: $968.00 through $1,548.80 |
Fraxel
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | Price range: $693.44 through $1,751.20 | ||
| | Price range: $907.50 through $1,621.40 | ||
| | Price range: $1,089.00 through $2,120.00 | ||
| | Price range: $1,089.00 through $2,120.00 | ||
| | | ||
| | Price range: $1,557.87 through $2,492.60 | ||
| | Price range: $1,557.87 through $2,492.60 | ||
| | Price range: $2,238.50 through $3,739.12 |
Dermamalen
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | $1,168.70 | ||
| | $1,400.00 |
Chemical Peels
Filters Sort results
Reset Apply
Image | Name | Price | Add to cart |
|---|---|---|---|
| | Price range: $212.43 through $733.44 | ||
| | $212.43 | ||
| | Price range: $329.82 through $1,034.19 |







